Conjugate rings:
Type | TrackxHeightxThickness | Surface | Void fraction | Number | Weight | Packing factor |
Dg16 | 16x23x0.4 | 313 | 0.96 | 211250 | 340 | 354 |
Dg25 | 25x25x0.5 | 185 | 0.95 | 75001 | 311.7 | 216 |
Dg38 | 38x38x0.7 | 116 | 0.96 | 19500 | 269 | 131 |
Dg50 | 50x50x0.8 | 86 | 0.96 | 9772 | 268 | 97 |
Dg76 | 76x76x1.0 | 81 | 0.95 | 3980 | 246 | 94.5 |
Eight-four inner arch:
Type | HeightxThickness | Surface | Void fraction | Numbe | Weight | Packing facto |
025 | 25x0.6 | 250 | 0.93 | 59200 | 420 | 310 |
38 | 38x0.6 | 138 | 0.947 | 14000 | 296 | 163 |
50 | 50x0.8 | 121 | 0.95 | 7000 | 350 | 144 |
76 | 76x1.0 | 75 | 0.95 | 1950 | 280 | 86 |
Pall ring:
Type | TrackxHeightxThicknes | Surface | Void fraction | Number | Weight | Packing factor |
Dg16 | 16x16x0.5 | 239 | 0.928 | 143000 | 216 | 299 |
Dg25 | 25x25x0.5 | 219 | 0.934 | 55900 | 414.2 | 269 |
Dg38 | 38x38x0.7 | 129 | 0.945 | 13000 | 312 | 153 |
Dg50 | 50x50x0.8 | 112.3 | 0.949 | 6500 | 312 | 131 |
Dg76 | 76x76x1.0 | 68 | 0.960 | 1870 | 216 | 2 |