Ceramic Random Packing is excellently able to resist heat and acid,and is corrosion-resistant to all inorganic acids,organic acids and organic solvents only except for hydrofluoric acid.It is able to bear high temperature and low temperature and widely used in drying tower,absorption tower,cooling tower regeneration tower,in chemical,metallurgy,gas,oxygen industries.
Raschig Rings:
Type(mm) | Trackxheightxthickness (mmxmmxmm) | Surface(m2/m3) | Void fraction(m3/m3) | Number(n/m3) | Weight(kg/m3) | Packing factor(m-1) |
φ15 | 15x15x15 | 350 | 0.7 | 250000 | 690 | 960 |
φ25 | 15x15x15 | 235 | 0.78 | 45200 | 580 | 784 |
φ40 | 15x15x15 | 178 | 0.75 | 12700 | 550 | 400 |
φ50 | 15x15x15 | 136 | 0.81 | 6230 | 530 | 305 |
φ80 | 80x80x8 | 108 | 0.68 | 1900 | 610 | 177 |
φ100 | 100x100x10 | 90 | 0.7 | 100 | 680 | 234 |
φ150 | 150x150x15 | 75 | 0.68 | 295 | 690 | 172 |
Regular Saddles:
Type(mm) | Trackxheightxthickness (mmxmmxmm) | Surface(m2/m3) | Void fraction(m3/m3) | Number(n/m3) | Weight(kg/m3) | Packing factor(m-1) |
φ16 | 16x12x3 | 378 | 0.71 | 26990 | 686 | 1055 |
φ25 | 25x20x3 | 200 | 0.77 | 44000 | 580 | 434 |
φ38 | 38x30x4 | 138 | 0.80 | 18500 | 540 | 252 |
φ50 | 50x42x5 | 115 | 0.78 | 7800 | 510 | 213 |
φ76 | 76x53x9 | 86 | 0.75 | 2400 | 537 | 179.4 |
Pall Rings:
Type(mm) | Trackxheightxthickness (mmxmmxmm) | Surface(m2/m3) | Void fraction(m3/m3) | Number(n/m3) | Weight(kg/m3) | Packing factor(m-1) |
φ25 | 25x25x3 | 238 | 0.73 | 45200 | 520 | 565 |
φ38 | 38x38x4 | 197 | 0.75 | 13400 | 570 | 365 |
φ50 | 50x50x5 | 154 | 0.78 | 6230 | 530 | 252 |
φ80 | 80x80x8 | 116 | 0.8 | 1930 | 600 | 146 |
Stair Rings:
Type(mm) | Trackxheightxthickness (mmxmmxmm) | Surface(m2/m3) | Void fraction(m3/m3) | Number(n/m3) | Weight(kg/m3) | Packing factor(m-1) |
φ25 | 25x20x3 | 270 | 0.74 | 58030 | 624 | 172 |
φ50 | 50x50x5 | 158.8 | 0.787 | 9100 | 560 | 223 |
φ76 | 76x45x7 | 121 | 0.79 | 2517 | 510 | 126 |