The products are used in the inner liner of drying tower,absorber reactor lining ,anti-corrosion pool, lined crossing facilities and acid proof ground laying.
Technical parameter:
Project | Unit | Target | Examination standard |
Bulk density | g/cm3 | 2.31-2.4 | ZBG94003-86 |
Absorption | % | <0.2<> | ZB8488-2001 |
Acid-resisting | % | ≥99.8 | ZB8488-2001 |
Flexural | Mpa | >42 | GB8488-2001 |
Compression | Mpa | >120 | ZBG94003-86 |
Heat stability | 130℃-20℃ | Three times no crack | GB8488-2001 |
Chemical composition(%):
SiO2 | 69.8 |
A12O3 | 22.5 |
K2O | 2.7 |
Na2O | 0.95 |
CaO | 0.82 |
MgO | 0.12 |
Fe2O3 | 0.49 |
Overfiring | 0.54 |
Acid-resisting | 99.8 |
type:
Name | Type |
Acid-resisting ceramics board | 150x150x15-30 |
Acid-resisting ceramics board | 150x75x15-30 |
Acid-resisting ceramics board | 100x100x10 |
Regular bricks | 230x113x65 |
Rectangle bricks | 230x113x30-40 |
Across wedge bricks | 230x113x65/55 |
Upright wedge bricks | 230x113x55/65 |